Size Chart
How to Measure:
Measure around your palm at the base of your knuckles (exclude your thumb). Keep the tape snug, but not tight.
Measure around your palm at the base of your knuckles (exclude your thumb). Keep the tape snug, but not tight.
Women's Gloves
| Size | Hand Circumference (inches) | Hand Circumference (cm) |
|---|---|---|
| XS | 6.0" | 15.2 cm |
| S | 6.5" | 16.5 cm |
| M | 7.0" | 17.8 cm |
| L | 7.5" | 19.1 cm |
| XL | 8.0" | 20.3 cm |
For a performance fit, choose the size closest to your measurement.
Leather gloves will naturally break in slightly with wear.
Men's Gloves
| Size | Hand Circumference (inches) | Hand Circumference (cm) |
|---|---|---|
| X-Small | 7.0" – 7.5" | 17.8 – 19.1 cm |
| Small | 7.6" – 8.0" | 19.3 – 20.3 cm |
| Medium | 8.1" – 8.5" | 20.6 – 21.6 cm |
| Large | 8.6" – 9.0" | 21.8 – 22.9 cm |
| X-Large | 9.1" – 9.5" | 23.1 – 24.1 cm |
| XX-Large | 9.6" – 10.0" | 24.4 – 25.4 cm |
If you are between sizes, we generally recommend sizing up.
